Financial Highlights
|
(PROVISIONAL)Particulars |
Sept’25
(Amt.in Lacs) (Provisional) |
June’25
(Amt.in Lacs) (Provisional) |
Mar’25
(Amt. In Lacs) (Audited) |
March’24
(Amt. In Lacs) (AUDITED) |
| Total Debenture, Deposits | 20959.72 | 18576.53 | 18192.95 | 19983.35 |
| Total Funding from Bank & FI | 30578.86 | 29444.63 | 28434.75 | 19881.81 |
| Total Outside Debt | 51538.58 | 48021.16 | 46627.70 | 39865.16 |
| AUM (Own) | 52999.43 | 53005.50 | 51228.72 | 44395.84 |
| AUM (Managed) | 18471.48 | 18601.59 | 19266.36 | 11099.83 |
| Total AUM | 71470.91 | 71607.09 | 70495.08 | 55495.67 |
| No. of customer Outstanding (In Numbers) |
120432 | 120485 | 117158 | 104620 |
| Gross NPA% | 0.74% | 3.33% | 3.53% | 3.97% |
| Net NPAs% | 0.50% | 2.21% | 2.54% | 2.88% |
| Gross revenue | 6885.50 | 3504.25 | 13366.97 | 11787.85 |
| Gross Expenditure | 6221.50 | 3146.86 | 12131.95 | 10587.50 |
| Profit Before Tax | 664.00 | 357.39 | 1235.02 | 1200.35 |
| Tax | 166.00 | 89.34 | 306.58 | 272.01 |
| Profit After Tax | 498.00 | 268.05 | 943.54 | 928.34 |
| Paid up capital- Non Convertible Prefence | 0 | 0 | 0 | 47.50 |
| Paid up capital – Equity & CCPS | 5275.10 | 5095.10 | 4935.10 | 4305.10 |
| Reserve & Surplus | 7222.44 | 6688.09 | 6214.45 | 4571.89 |
| Net Worth | 12497.54 | 11783.19 | 11149.55 | 8924.49 |
| Total Assets | 74917.42 | 70417.40 | 69391.26 | 57740.60 |
